Licensed to Purdue University      HY-TEK's MEET MANAGER 3.0 2/20/2010 03:12 PM
                      Women's 2010 Big Ten Championships                       
                              Swimming and Diving                              
                                    Results                                    
 
Event 16  Women 200 Yard Backstroke
===============================================================================
    Facility: # 1:50.54   3/19/2005 Kirsty Coventry, Auburn                    
     Big Ten: ! 1:51.45   2/21/2009 Kate Fesenko, Indiana                      
Championship: * 1:51.45   2/21/2009 Kate Fesenko, Indiana                      
                1:53.37  A
                1:59.24  B
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Fesenko, Kateryna            Indiana              1:52.54    1:52.03 qA     
              26.62   28.65   28.50   28.26                                
  2 Wohrley, Taylor              Indiana              1:59.35    1:55.40 qB     
              26.74   28.80   29.65   30.21                                
  3 Meyer, Margaret              Wisconsin            1:56.97    1:55.42 qB     
              26.73   28.40   29.58   30.71                                
  4 Jones, Ashley                Indiana              2:01.24    1:55.56 qB     
              27.16   28.66   29.60   30.14                                
  5 Smith, Allison               Purdue               1:59.52    1:55.72 qB     
              26.85   29.15   29.59   30.13                                
  6 Cheverton, Samantha          Ohio St              1:59.40    1:56.13 qB     
              28.07   29.35   29.47   29.24                                
  7 Peak, Candice                Wisconsin            1:59.71    1:56.55 qB     
              27.76   29.06   29.69   30.04                                
  8 Modglin, Amy                 Penn State           1:56.88    1:56.62 qB     
              28.47   29.26   29.72   29.17                                
-------------------------------------------------------------------------
  9 Szymanski, Genevieve         Northwestern         2:01.21    1:57.26 qB     
              28.27   29.56   29.54   29.89                                
 10 Kukors, Mattie               Michigan             1:58.00    1:57.66 qB     
              28.29   29.71   30.09   29.57                                
 11 Mitchell, Haley              Ohio St              2:01.71    1:57.70 qB     
              28.53   29.51   29.68   29.98                                
 12 Creran, Emily                Ohio St              2:00.43    1:57.82 qB     
              27.95   29.43   30.25   30.19                                
 13 Whitehead, Hannah            Minnesota            2:00.94    1:57.88 qB     
              27.15   29.62   30.62   30.49                                
 14 Skelos, Daphne               Penn State           2:02.02    1:57.91 qB     
              28.14   29.62   30.06   30.09                                
 15 Goff, Sara                   Wisconsin            2:05.18    1:58.11 qB     
              28.45   30.09   30.17   29.40                                
 16 Johnson, Elizabeth           Michigan             1:59.57    1:58.13 qB     
              28.04   29.57   30.11   30.41                                
-------------------------------------------------------------------------
 17 Gilson, Kristen              Purdue               2:01.54    1:58.30 qB     
              28.25   29.59   30.08   30.38                                
 18 Lockhart, Jill               Ohio St              1:59.79    1:58.80 qB     
              28.54   29.93   29.99   30.34                                
 19 Cubelic, Daniela             U of Iowa            2:01.98    1:58.87 qB     
              27.58   29.53   30.62   31.14                                
 20 Wabeke, Castina              Minnesota            2:00.79    1:58.95 qB     
              27.85   29.55   30.67   30.88                                
 21 Cohagen, Ashley              Michigan             2:00.90    1:59.34 q      
              28.26   29.82   30.46   30.80                                
 22 Tracey, Kimberly             Indiana              2:06.96    1:59.53 q      
              28.81   30.49   30.19   30.04                                
 23 Wiser, Maryann               Ohio St              2:05.07    2:00.08 q      
              28.39   30.00   30.80   30.89                                
 24 Massey, Lauren               Ohio St              2:04.66    2:00.65 q      
              28.08   30.57   31.35   30.65                                
-------------------------------------------------------------------------
 25 Marizu, Cecilia              Illinois             2:03.55    2:01.05        
              28.68   29.91   30.89   31.57                                
 25 Tavierne, Elisabeth          Ohio St              2:04.99    2:01.05        
              28.43   30.69   31.23   30.70                                
Swim-Off Required -------------------------------------------------------
 27 Hanson, Andrea               Minnesota            2:02.25    2:01.21        
              28.45   30.53   31.06   31.17                                
 28 Smart, Lauren                Penn State           2:05.78    2:01.44        
              28.82   30.44   31.11   31.07                                
 29 Galvin, Sarah                U of Iowa            2:04.97    2:02.77        
              28.66   30.73   31.60   31.78                                
 30 Stitski, Monika              Wisconsin            2:03.86    2:02.79        
              28.71   29.92   31.63   32.53                                
 31 Osten, Amie                  Wisconsin            2:08.31    2:02.92        
              28.54   31.00   32.02   31.36                                
 32 Carty, Danielle              U of Iowa            2:05.04    2:03.18        
              28.21   30.76   31.74   32.47                                
 33 Meinholz, Ellen              Wisconsin            2:06.72    2:03.91        
              29.05   31.16   31.78   31.92                                
 34 Coady, Sarah                 Illinois             2:07.54    2:04.14        
              29.41   31.25   31.98   31.50                                
 35 Lewerenz, Sasha              Michigan St          2:05.17    2:04.24        
              28.55   30.71   32.25   32.73                                
 36 Fisher, Stephanie            Michigan St          2:04.46    2:04.76        
              28.58   31.07   32.38   32.73                                
 37 Godbe, Jacqueline            Northwestern         2:04.75    2:04.81        
              29.41   31.28   32.00   32.12                                
 38 Fenn, Meaghan                Northwestern         2:03.45    2:05.66        
              29.04   30.63   32.21   33.78                                
 39 Holmes, Elizabeth            Purdue               2:12.78    2:07.31        
              29.02   31.83   32.97   33.49                                
 40 Johnson, Anna-Lee            Illinois             2:07.15    2:07.75        
              29.79   32.15   32.55   33.26                                
 41 Loper, Torrey                Illinois             2:10.67    2:09.24        
              30.09   31.83   33.42   33.90                                
 42 Ellmaker, Amanda             Wisconsin            2:11.93    2:09.60        
              29.93   32.29   33.50   33.88                                
 43 Borchers, Aiko               U of Iowa            2:13.80    2:13.03        
              29.65   32.89   35.07   35.42                                
 
Event 17  Women 100 Yard Freestyle
===============================================================================
    Facility: # 47.50   3/19/2005 Kara Lynn Joyce, Georgia                     
     Big Ten: ! 48.08   2/21/2009 Stacy Busack, Minnesota                      
Championship: * 48.08   2/21/2009 Stacy Busack, Minnesota                      
                47.84  A
                50.23  B
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Smailis, Donna               Indiana                50.60      49.14 qB     
              11.34   12.29   12.90   12.61                                
  2 Kelly, Margaret              Michigan               49.34      49.31 qB     
     r:+0.73  11.14   12.37   12.99   12.81                                
  3 Farrell, Margaux             Indiana                50.48      49.32 qB     
     r:+0.80  11.57   12.44   12.75   12.56                                
  4 Thompson, Rebecca            Wisconsin              50.64      49.38 qB     
     r:+0.75  11.14   12.33   13.01   12.90                                
  5 Moodie, Natasha              Michigan               49.66      49.46 qB     
              11.30   12.52   12.80   12.84                                
  5 Detro, Megan                 Ohio St                50.22      49.46 qB     
              11.35   12.36   12.87   12.88                                
  7 Cole, Leigh                  Michigan               50.31      49.51 qB     
              11.46   12.37   12.81   12.87                                
  8 Strumbel, Brittany           Indiana                51.40      49.80 qB     
     r:+0.75  11.69   12.42   12.88   12.81                                
-------------------------------------------------------------------------
  9 Wong, Emily                  Northwestern           49.82      49.81 qB     
     r:+0.69  11.31   12.51   13.08   12.91                                
 10 Morahan, Rose                Wisconsin              50.09      49.85 qB     
     r:+0.81  11.60   12.44   12.85   12.96                                
 11 Martin, Ariel                Purdue                 49.98      49.90 qB     
              11.47   12.41   13.08   12.94                                
 12 Henninger, Leah              Purdue                 51.91      50.03 qB     
              11.80   12.59   12.95   12.69                                
 13 Palser, Samantha             Penn State             51.01      50.18 qB     
              11.38   12.48   12.97   13.35                                
 14 Martin, Ruby                 Wisconsin              51.15      50.27 q      
     r:+0.83  11.41   12.61   13.17   13.08                                
 15 Thomas, Erin                 Penn State             51.97      50.30 q      
     r:+0.74  11.82   12.60   12.97   12.91                                
 16 Deforrest, Lindsey           Penn State             51.05      50.31 q      
     r:+0.73  11.56   12.67   13.10   12.98                                
-------------------------------------------------------------------------
 17 Butler, Lisa                 Purdue                 50.89      50.35 q      
              11.38   12.76   13.28   12.93                                
 18 Eggers, Alison               Minnesota              50.53      50.40 q      
              11.49   12.62   13.21   13.08                                
 19 Miller, Laura                Wisconsin              51.27      50.48 q      
              11.56   12.48   13.14   13.30                                
 20 Whitmire, Paige              Penn State             51.59      50.49 q      
     r:+0.69  11.48   12.56   13.10   13.35                                
 21 Gergen, Kelsey               Wisconsin              53.12      50.52 q      
     r:+0.82  11.50   12.66   13.17   13.19                                
 22 Engstrom, Elizabeth          Northwestern              NT      50.67 q      
              11.31   12.83   13.25   13.28                                
 22 Kuczek, Christine            U of Iowa              51.16      50.67 q      
     r:+0.74  11.58   12.66   13.31   13.12                                
 24 Davies, Marissa              Minnesota              50.68      50.70 q      
              11.92   12.67   12.99   13.12                                
-------------------------------------------------------------------------
 25 Reynolds, Taylor             Northwestern           51.66      50.71        
     r:+0.81  11.79   12.70   13.06   13.16                                
 25 Masney, Caitlin              Northwestern           51.05      50.71        
     r:+0.90  11.87   12.61   13.15   13.08                                
Swim-Off Required -------------------------------------------------------
 27 Radecke, Meagan              Minnesota              51.18      50.72        
              11.50   12.65   13.16   13.41                                
 28 Cole, Kristyne               Michigan               52.10      50.78        
              11.91   12.76   13.20   12.91                                
 29 Jones, Deirdre               Michigan               52.35      50.98        
     r:+0.91  11.67   12.74   13.40   13.17                                
 30 Manias, Kristen              Illinois               52.52      50.99        
              11.58   12.79   13.33   13.29                                
 31 Nichols, Lauren              Purdue                 51.44      51.01        
              11.51   12.88   13.38   13.24                                
 32 Wertz, Erinn                 Michigan St            52.00      51.01        
              11.54   12.71   13.27   13.49                                
 33 Gustafson, Lauren            Purdue                 51.93      51.15        
              11.71   12.70   13.37   13.37                                
 34 Carl, Katherine              Michigan               51.76      51.16        
     r:+0.88  11.77   12.80   13.34   13.25                                
 35 Lightbourne, Teisha          Northwestern           51.40      51.17        
              11.40   12.60   13.40   13.77                                
 36 Myers, Michelle              Penn State             51.78      51.20        
     r:+0.79  11.72   12.77   13.34   13.37                                
 37 Tour, Katarina               U of Iowa              52.41      51.23        
              11.54   12.96   13.52   13.21                                
 38 McGowan, Brittany            Illinois               53.27      51.34        
     r:+0.77  12.06   12.83   13.36   13.09                                
 38 Pulos, Katie                 Penn State             52.53      51.34        
              11.58   12.77   13.37   13.62                                
 40 Weis, Lauren                 Minnesota              51.36      51.40        
              11.83   12.93   13.40   13.24                                
 41 Merritt, Victoria            Michigan St            52.75      51.43        
     r:+0.82  11.85   12.83   13.56   13.19                                
 42 Schaefer, Courey             Indiana                52.62      51.49        
     r:+0.71  11.97   12.95   13.46   13.11                                
 42 Hougan, Karlyn               Wisconsin              51.81      51.49        
     r:+0.81  11.61   12.90   13.47   13.51                                
 44 Brousseau, Jacqueline        Ohio St                52.36      51.56        
     r:+0.78  11.90   13.14   13.33   13.19                                
 45 Lamb, Erin Marie             Illinois               52.90      51.72        
              11.63   12.78   13.42   13.89                                
 46 Staats, Abigail              Minnesota              51.43      51.76        
     r:+0.80  11.84   12.80   13.53   13.59                                
 47 Rodman, Kristen              Penn State             52.41      51.79        
     r:+0.69  11.73   12.80   13.56   13.70                                
 48 Nosal, Catherine             Michigan               51.86      51.80        
     r:+0.83  11.79   13.00   13.40   13.61                                
 49 Piasecki, Morgan             Michigan St            53.25      51.81        
     r:+0.81  11.81   13.04   13.62   13.34                                
 50 Hicks, Verity                U of Iowa              52.71      51.84        
     r:+0.78  11.90   13.01   13.53   13.40                                
 50 Bogert, Sara                 Purdue                 53.08      51.84        
              11.83   13.01   13.66   13.34                                
 52 Mason, Meghan                Illinois               52.28      51.91        
              11.78   12.78   13.55   13.80                                
 53 Kloeckener, Kristen          Illinois               53.67      52.08        
     r:+0.73  12.02   13.05   13.64   13.37                                
 53 Gadzicki, Rachel             Penn State             54.05      52.08        
     r:+0.83  12.03   12.95   13.61   13.49                                
 55 Kalenda, Kimberly            Illinois               53.45      52.11        
     r:+0.75  11.82   13.11   13.61   13.57                                
 56 Koselka, Elizabeth           Michigan               52.66      52.16        
              12.11   12.96   13.44   13.65                                
 57 Kunkel, Kelly                Illinois               53.78      52.17        
     r:+0.80  12.01   13.14   13.64   13.38                                
 57 Reilly, Erin                 Northwestern           52.66      52.17        
     r:+0.82  11.87   12.91   13.59   13.80                                
 59 Narum, Elisabeth             Ohio St                52.87      52.19        
              12.11   13.13   13.59   13.36                                
 60 Boyle, Mary                  Penn State             52.95      52.27        
     r:+0.71  11.68   13.09   13.72   13.78                                
 61 Moran, Kelsey                Ohio St                52.62      52.30        
              11.80   13.27   13.65   13.58                                
 62 Bowman, Kimberly             Ohio St                52.61      52.51        
     r:+0.77  11.72   13.00   13.86   13.93                                
 63 Polz, Caitlin                U of Iowa              53.34      52.55        
              11.94   12.96   13.64   14.01                                
 64 Schaefer, Emma               Michigan St            53.70      52.59        
     r:+0.68  11.96   13.00   13.69   13.94                                
 65 Leigh, Hilary                U of Iowa              53.15      52.62        
     r:+0.80  11.90   13.18   13.79   13.75                                
 66 O'Connor, Kristen            Michigan St            54.21      52.67        
     r:+0.86  12.56   13.32   13.69   13.10                                
 67 Rusch, Jennifer              Michigan St            52.54      52.80        
              11.63   13.04   13.81   14.32                                
 68 Johnson, Shelby              Northwestern           53.26      52.83        
              11.83   13.42   13.87   13.71                                
 69 Carlyle, Caitlin             U of Iowa              53.35      52.91        
              12.11   13.09   13.86   13.85                                
 70 Blaskovits, Farriss          Ohio St                53.10      52.93        
              12.19   13.24   13.72   13.78                                
 71 Ratica, Sarah                Ohio St                55.75      53.07        
     r:+0.88  12.50   13.49   13.82   13.26                                
 72 Loniewski, Mara              Michigan St            53.80      53.08        
     r:+0.75  12.13   13.25   13.64   14.06                                
 73 Debruin, Julie               U of Iowa              52.42      53.12        
              11.88   13.08   14.02   14.14                                
 73 Conroy, Caitlin              Illinois               53.86      53.12        
     r:+0.73  12.26   13.31   13.85   13.70                                
 75 Leslie, Laura                Michigan St            52.92      53.21        
     r:+0.89  12.23   13.16   13.98   13.84                                
 76 Kasten, Corey                Illinois               55.21      53.39        
     r:+0.72  11.81   13.51   13.93   14.14                                
 77 Jones, Justine               Indiana                54.10      53.41        
     r:+0.76  12.30   13.48   13.96   13.67                                
 78 Heidersbach, Evann           Ohio St                54.01      53.46        
              11.77   13.12   14.03   14.54                                
 79 Luley, Erin                  Penn State             53.88      53.66        
     r:+0.76  12.24   13.47   14.01   13.94                                
 80 Mitsch, Kristen              Indiana                55.86      53.92        
     r:+0.81  12.48   13.33   14.04   14.07                                
 81 Nunan, Megan                 Ohio St                54.83      53.99        
              12.30   13.52   13.99   14.18                                
 82 Wackerle, Kara               Michigan St            54.36      54.06        
     r:+0.77  12.04   13.30   14.24   14.48                                
 83 Brady, Heather               Penn State             54.65      54.09        
              12.38   13.45   14.03   14.23                                
 84 Hilk, Samantha               Michigan St            54.23      54.11        
              12.04   13.32   14.27   14.48                                
 85 Gordon, Shelby               Ohio St                56.34      54.72        
     r:+0.82  12.31   13.65   14.42   14.34                                
 86 Leffler, Becca               U of Iowa              54.18      54.83        
              12.12   13.41   14.62   14.68                                
 87 Borchers, Misa               U of Iowa            1:01.41      56.16        
              12.80   13.85   14.82   14.69                                
 88 Borja, Lauren                Wisconsin              56.05      56.20        
     r:+0.92  12.58   13.91   14.73   14.98                                
 89 Allen, April                 U of Iowa              54.75      59.32        
     r:+0.86  12.50   14.69   15.69   16.44                                
 -- Schooley, Kelsie             Michigan St            52.88        DFS        
      63 Declared false start
 
Event 18  Women 200 Yard Breaststroke
===============================================================================
    Facility: # 2:08.67   3/19/2005 Caroline Bruce, Stanford                   
     Big Ten: ! 2:07.47   3/21/2009 Ashley Wanland, Wisconsin                  
Championship: * 2:08.14   2/21/2009 Ashley Wanland, Wisconsin                  
                2:10.32  A
                2:16.83  B
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Tyler, Jillian               Minnesota            2:10.54    2:10.32 qA     
     r:+0.76  29.49   32.99   33.68   34.16                                
  2 Spencer, Haley               Minnesota            2:11.09    2:10.49 qB     
     r:+0.81  30.28   33.44   33.35   33.42                                
  3 Vavra, Allysa                Indiana              2:15.23    2:10.94 qB     
              30.18   33.28   33.67   33.81                                
  4 Alexander, Megan             Ohio St              2:18.86    2:12.27 qB     
     r:+0.80  29.88   34.12   34.14   34.13                                
  5 Wanland, Ashley              Wisconsin            2:12.15    2:12.51 qB     
     r:+0.84  30.09   33.09   34.14   35.19                                
  6 Bradley, Paige               Minnesota            2:19.31    2:14.44 qB     
              30.39   33.96   34.85   35.24                                
  7 Smith, Amilee                Indiana              2:16.24    2:14.84 qB     
     r:+0.86  31.08   33.91   34.67   35.18                                
  8 Krawczyk, Merritt            Penn State           2:19.76    2:15.34 qB     
     r:+0.75  29.97   33.76   34.84   36.77                                
-------------------------------------------------------------------------
  9 Schweitzer, Colleen          Ohio St              2:16.16    2:15.44 qB     
              30.37   33.80   35.31   35.96                                
 10 Smith, Lyndsey               Penn State           2:15.86    2:15.75 qB     
     r:+0.72  31.08   34.34   35.26   35.07                                
 11 Gralow, Paulina              Wisconsin            2:18.44    2:15.77 qB     
     r:+0.81  30.55   33.65   35.65   35.92                                
 12 Kimmitt, Brittany            Wisconsin            2:19.21    2:16.00 qB     
     r:+0.85  30.46   34.14   35.39   36.01                                
 13 Wilson, Jennifer             Northwestern         2:16.29    2:16.24 qB     
     r:+0.68  30.53   33.99   35.08   36.64                                
 14 Ishee, Katelyn               Indiana              2:20.66    2:16.72 qB     
     r:+0.75  30.55   34.23   35.58   36.36                                
 15 Brix, Katelyn                Ohio St              2:17.27    2:17.15 q      
     r:+0.90  30.78   34.26   35.62   36.49                                
 16 Lang, Missy                  Michigan             2:18.53    2:17.29 q      
     r:+0.78  30.80   34.25   35.33   36.91                                
-------------------------------------------------------------------------
 17 Patterson, Kathleen          Northwestern         2:19.54    2:17.40 q      
              30.29   34.58   36.06   36.47                                
 18 Lunde, Ellesse               Purdue               2:20.62    2:17.54 q      
     r:+0.76  31.06   34.86   35.66   35.96                                
 19 Brooks, Elizabeth            Wisconsin            2:17.51    2:17.63 q      
     r:+0.88  30.79   34.46   35.97   36.41                                
 20 Jackson, Emma                Minnesota            2:17.88    2:17.64 q      
              30.20   33.95   35.86   37.63                                
 21 Van, Seraphina               Purdue               2:16.16    2:17.72 q      
     r:+0.73  31.34   34.36   35.81   36.21                                
 22 Specht, Ashley               Indiana              2:21.30    2:17.95 q      
     r:+0.73  30.37   34.66   35.97   36.95                                
 23 Andracki, Julia              Michigan             2:15.15    2:18.71 q      
     r:+0.83  31.54   35.29   35.88   36.00                                
 24 Johnson, Kathryn             Minnesota            2:19.34    2:19.11 q      
     r:+0.73  31.85   34.92   36.02   36.32                                
-------------------------------------------------------------------------
 25 Sodonis, Kerry               Michigan St          2:19.05    2:19.57        
     r:+0.82  31.23   34.81   36.14   37.39                                
 26 Lewis, Amy                   Penn State           2:26.21    2:19.63        
              30.81   35.01   36.31   37.50                                
-------------------------------------------------------------------------
 27 Roach, Megan                 Purdue               2:23.72    2:19.73        
              31.45   35.04   36.20   37.04                                
 28 Eitel, Catherine             Ohio St              2:18.68    2:20.40        
     r:+0.75  30.71   35.23   37.22   37.24                                
 29 Severn, Angela               Ohio St              2:19.82    2:20.41        
              30.96   34.90   36.92   37.63                                
 30 Jacobs, Christina            Purdue               2:23.59    2:20.68        
              30.41   34.46   37.34   38.47                                
 31 Feingold, Julie              U of Iowa            2:19.81    2:20.88        
     r:+0.76  30.57   35.16   36.99   38.16                                
 32 Biasello, Sarah              Michigan St          2:22.62    2:21.33        
     r:+0.87  30.88   35.13   36.81   38.51                                
 32 McKee, April                 Illinois             2:23.66    2:21.33        
              31.38   35.73   36.72   37.50                                
 34 Dunleavy, Sarah              Purdue               2:29.64    2:21.41        
              31.46   35.23   36.60   38.12                                
 35 Deford, Laura                Michigan St          2:23.13    2:21.44        
     r:+0.78  31.64   35.30   36.89   37.61                                
 36 Barthelemy, Valerie          Michigan             2:24.06    2:21.54        
     r:+0.73  32.22   35.61   36.72   36.99                                
 37 Japp-Joyce, Rachel           Illinois             2:25.86    2:22.07        
              31.34   35.97   36.61   38.15                                
 38 Fenn, Meaghan                Northwestern         2:22.42    2:22.47        
     r:+0.79  32.02   35.29   37.24   37.92                                
 39 Robertson, Afton             Indiana              2:30.45    2:22.54        
     r:+0.77  32.12   35.82   37.31   37.29                                
 40 Davis, Jessica               Purdue                    NT    2:22.72        
              31.81   37.29   37.11   36.51                                
 41 Davidsen, Dana               U of Iowa            2:24.16    2:22.92        
              31.84   35.45   37.31   38.32                                
 42 Johnson, Amy-Lee             Illinois             2:24.41    2:24.19        
              31.36   36.49   38.08   38.26                                
 43 Hetzel, Alexa                Penn State           2:25.79    2:24.58        
     r:+0.82  32.88   35.96   37.67   38.07                                
 44 Johns, Stacia                U of Iowa            2:27.37    2:25.57        
     r:+0.75  31.70   35.93   38.37   39.57                                
 45 Scarborough, Madeline        U of Iowa            2:32.79    2:27.90        
              32.68   36.45   38.48   40.29                                
 46 Neubauer, Kelsie             U of Iowa            2:27.15    2:30.57        
     r:+0.78  32.97   37.43   40.06   40.11                                
 
Event 19  Women 200 Yard Butterfly
===============================================================================
    Facility: # 1:54.19   3/19/2005 Mary DeScenza, Georgia                     
     Big Ten: ! 1:54.96   2/18/2009 Kelly Nelson, Penn State                   
Championship: * 1:56.00   2/21/2009 Megan Braun, Minnesota                     
                1:54.95  A
                2:00.69  B
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Fesenko, Kateryna            Indiana              1:57.83    1:56.25 qB     
     r:+0.77  27.41   29.07   29.29   30.48                                
  2 Draves, Shannon              Ohio St              1:59.07    1:58.30 qB     
     r:+0.74  26.61   30.18   30.32   31.19                                
  3 Barwegen, Brittany           Indiana              1:59.80    1:58.71 qB     
     r:+0.76  26.84   29.52   30.68   31.67                                
  4 Morris, Kailey               Penn State           2:01.20    1:58.78 qB     
     r:+0.52  26.99   30.42   30.69   30.68                                
  5 Jamison, Kaylee              Minnesota            2:00.26    1:58.83 qB     
     r:+0.72  26.32   30.01   30.89   31.61                                
  6 Dauw, Caitlin                Michigan             1:59.89    1:58.95 qB     
     r:+0.78  26.74   29.64   30.44   32.13                                
  7 Braun, Megan                 Minnesota            2:03.57    1:59.13 qB     
     r:+0.76  26.06   29.44   30.89   32.74                                
  8 Roth, Lauren                 Purdue               2:02.23    1:59.64 qB     
     r:+0.74  27.26   30.74   30.49   31.15                                
-------------------------------------------------------------------------
  9 Belk, Molly                  Minnesota            1:59.62    1:59.68 qB     
              26.84   29.93   30.92   31.99                                
 10 Rys, Rachel                  Northwestern         2:05.36    1:59.78 qB     
     r:+0.83  26.99   29.90   31.17   31.72                                
 11 Shishkoff, Kassia            Northwestern         2:02.09    2:00.03 qB     
     r:+0.82  27.14   30.32   30.95   31.62                                
 12 Fayhee, Kally                Michigan             2:03.86    2:00.30 qB     
     r:+0.79  27.27   30.00   30.88   32.15                                
 13 Koss, Keenan                 Michigan             2:01.87    2:00.37 qB     
     r:+0.81  27.88   30.39   31.03   31.07                                
 14 Inman, Christine             Purdue               2:04.73    2:00.58 qB     
              27.91   30.34   30.40   31.93                                
 15 Young, Alexandra             Penn State           2:03.13    2:01.09 q      
              26.81   30.20   32.02   32.06                                
 16 Beck, Anita                  Ohio St              2:01.69    2:01.24 q      
     r:+0.89  27.59   30.12   30.97   32.56                                
-------------------------------------------------------------------------
 17 Ridder, Kelsey               Minnesota            2:02.51    2:01.27 q      
              26.75   30.28   31.62   32.62                                
 18 Colton, Annalise             Minnesota            2:00.94    2:01.65 q      
     r:+0.78  26.76   29.86   32.59   32.44                                
 19 Morton, Lori                 Michigan             2:03.93    2:01.79 q      
              27.80   31.22   31.32   31.45                                
 20 Ebner, Rebecca               Michigan St          2:03.44    2:01.91 q      
              27.55   30.71   31.47   32.18                                
 21 Ivarson, Jennifer            Illinois             2:04.53    2:02.00 q      
     r:+0.80  27.37   30.90   31.10   32.63                                
 22 Tyler, Claire             SR Michigan             2:03.76    2:02.53 q      
     r:+0.80  27.92   30.88   31.75   31.98                                
 23 Hougan, Karlyn               Wisconsin            2:04.77    2:03.23 q      
     r:+0.87  27.13   30.38   31.96   33.76                                
 24 Tracey, Kimberly             Indiana              2:06.20    2:03.45 q      
     r:+0.92  28.39   31.45   31.71   31.90                                
-------------------------------------------------------------------------
 25 Cavanaugh, Meghan            Northwestern         2:03.67    2:03.73        
              27.01   30.76   31.70   34.26                                
 25 Weitz, Elizabeth             Minnesota            2:02.58    2:03.73        
              28.01   31.01   32.15   32.56                                
Swim-Off Required -------------------------------------------------------
 27 King, Meredith               Northwestern         2:03.14    2:03.85        
     r:+0.77  27.73   30.47   32.33   33.32                                
 28 Rodriguez, Erin              Illinois             2:04.74    2:04.25        
     r:+0.87  27.55   31.07   32.50   33.13                                
 29 Christy, Emily               Michigan             2:04.66    2:04.49        
              27.37   31.45   32.94   32.73                                
 30 Beyer, Courtney              Michigan             2:02.90    2:04.66        
              27.91   31.70   32.18   32.87                                
 31 Miller, Ann                  Illinois             2:07.47    2:04.73        
     r:+0.84  28.56   31.20   32.01   32.96                                
 32 O'Neill, Sheila              Northwestern         2:08.67    2:04.81        
     r:+0.84  27.84   31.43   32.46   33.08                                
 33 Points, Hannah               Northwestern         2:02.73    2:05.28        
              27.72   31.01   32.77   33.78                                
 34 Mozdzen, Laura               U of Iowa            2:02.86    2:05.42        
              27.55   30.62   32.28   34.97                                
 35 Kraus, Alexandria            Northwestern         2:06.58    2:05.72        
     r:+0.75  27.90   32.02   33.01   32.79                                
 36 Chang, Anna                  Wisconsin            2:06.51    2:06.24        
     r:+0.83  28.07   31.42   32.77   33.98                                
 37 Soderholm, Abigail           Wisconsin            2:05.84    2:06.66        
     r:+0.90  28.13   32.06   33.13   33.34                                
 38 Jarmul, Samantha             Penn State           2:09.06    2:06.74        
     r:+0.87  29.28   32.03   32.81   32.62                                
 39 Michelau, Kathryn            U of Iowa            2:04.48    2:06.97        
     r:+0.78  28.02   32.10   33.07   33.78                                
 40 Smithwick, Kelly             Illinois             2:09.13    2:07.13        
              28.83   31.63   33.33   33.34                                
 41 Petruzzello, Alyssa          Illinois             2:11.74    2:07.97        
     r:+0.78  27.69   31.20   33.07   36.01                                
 42 Baisden, Lauren              Michigan St          2:08.26    2:07.98        
              28.23   31.89   33.54   34.32                                
 43 Knight, Kathleen             Illinois             2:08.07    2:08.22        
              28.34   32.37   33.45   34.06                                
 44 Head, Laura                  Indiana              2:11.99    2:10.43        
              29.07   32.33   33.88   35.15                                
 45 Lopez, Mary-Margaret         Purdue               2:08.48    2:11.18        
     r:+0.72  27.58   32.79   34.64   36.17                                
 46 Cabrera, Alexandra           Wisconsin            2:15.07    2:12.75        
     r:+0.85  28.85   33.01   35.20   35.69                                
 47 Bauernfeind, Paige           U of Iowa            2:13.57    2:15.87        
     r:+0.75  29.26   33.44   35.96   37.21                                
 
Event 20  Women Platform Diving
===============================================================================
    Facility: # 369.20   3/13/2005 Cassandra Cardinell, Indiana                
     Big Ten: ! 388.95  11/21/2009 Amy Korthauer, Indiana                      
Championship: * 358.80   2/10/2007 Christina Loukas, Indiana                   
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Matthews, Casey              Purdue                    NT     339.40 q      
  2 Korthauer, Amy               Indiana                   NT     328.95 q      
  3 Cook, Kara                   Purdue                    NT     304.50 q      
  4 Cozad, Amy                   Indiana                   NT     295.35 q      
  5 Agostino, Gabriella          Indiana                   NT     269.30 q      
  6 Mertz, Erin                  Purdue                    NT     255.20 q      
  7 Lenz, Felicitas              Northwestern              NT     249.30 q      
  8 Mahnken, Heidi               Indiana                   NT     247.75 q      
  9 Kouklakis, Christina         Indiana                   NT     237.20 q      
 10 Fitter, Roxanne              Wisconsin                 NT     229.35 q      
 11 Lohman, Amanda               Michigan                  NT     228.20 q      
 12 O'Callaghan, Stephanie       Michigan                  NT     227.90 q      
 13 Grunawalt, Katie             Minnesota                 NT     227.10 q      
 14 Ropeik, Rachel               Michigan                  NT     217.45 q      
 15 Kline, Logan                 Indiana                   NT     213.75 q      
 16 Kahn, Cassidy                Indiana                   NT     213.40 q      
